<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Stock to Invest In?</title>
	<atom:link href="http://whatstocktoinvestin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://whatstocktoinvestin.com</link>
	<description>Value Investing Stock Research</description>
	<lastBuildDate>Tue, 05 Jun 2012 18:54:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shengkai Innovations, Inc.(NDA) – (VALV) &#8211; Buy for 1/4 of its earnings level. You can&#8217;t miss it!</title>
		<link>http://whatstocktoinvestin.com/undervalued-stock/shengkai-innovations-inc-nda-valv-buy-for-14-of-its-earnings-level-you-cant-miss-it</link>
		<comments>http://whatstocktoinvestin.com/undervalued-stock/shengkai-innovations-inc-nda-valv-buy-for-14-of-its-earnings-level-you-cant-miss-it#comments</comments>
		<pubDate>Tue, 05 Jun 2012 05:25:42 +0000</pubDate>
		<dc:creator>whatstock2investin</dc:creator>
				<category><![CDATA[Undervalued Stock]]></category>
		<category><![CDATA[adjustable valve]]></category>
		<category><![CDATA[back valve]]></category>
		<category><![CDATA[ball valve]]></category>
		<category><![CDATA[ceramic manufacturer]]></category>
		<category><![CDATA[ceramic valves]]></category>
		<category><![CDATA[cut-off valve]]></category>
		<category><![CDATA[gate valve]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[Shengkai Innovations]]></category>
		<category><![CDATA[Shengkai Innovations Inc.]]></category>
		<category><![CDATA[special valve]]></category>
		<category><![CDATA[valv]]></category>

		<guid isPermaLink="false">http://whatstocktoinvestin.com/?p=46</guid>
		<description><![CDATA[&#160; Stock Price is one fourth that of earnings. All value investors should grab this now! Even without taking into account the future growth potential of this company, the investor is already being given a very wide margin of safety in case our financial projections don’t go as expected. You are buying something for a <a href='http://whatstocktoinvestin.com/undervalued-stock/shengkai-innovations-inc-nda-valv-buy-for-14-of-its-earnings-level-you-cant-miss-it' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://whatstocktoinvestin.com/undervalued-stock/shengkai-innovations-inc-nda-valv-buy-for-14-of-its-earnings-level-you-cant-miss-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Corporation (INTC) – Strong Stable Growth like Always</title>
		<link>http://whatstocktoinvestin.com/undervalued-stock/intel-corporation-intc-strong-stable-growth-like-always</link>
		<comments>http://whatstocktoinvestin.com/undervalued-stock/intel-corporation-intc-strong-stable-growth-like-always#comments</comments>
		<pubDate>Sun, 03 Jun 2012 06:12:24 +0000</pubDate>
		<dc:creator>whatstock2investin</dc:creator>
				<category><![CDATA[Undervalued Stock]]></category>
		<category><![CDATA[conservative fiscal policy]]></category>
		<category><![CDATA[intc]]></category>
		<category><![CDATA[Intel Corporation (INTC)]]></category>
		<category><![CDATA[leader in ic]]></category>
		<category><![CDATA[prudent management]]></category>
		<category><![CDATA[stable growth]]></category>
		<category><![CDATA[strong growth]]></category>

		<guid isPermaLink="false">http://whatstocktoinvestin.com/?p=29</guid>
		<description><![CDATA[Intel Corporation (INTC) – Strong Stable Growth like Always A company with steady and strong profit levels no matter what the economy. Their reputation and business model has a higher chance of having predictable earnings for all investors out there. A P/E of 10.65 with dividend yields of 3.34 makes Intel one of the most <a href='http://whatstocktoinvestin.com/undervalued-stock/intel-corporation-intc-strong-stable-growth-like-always' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://whatstocktoinvestin.com/undervalued-stock/intel-corporation-intc-strong-stable-growth-like-always/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuoan Fashion Ltd ATR &#8211;  (ZA) – The Chinese clothing manufacturer equivalent to Walmart</title>
		<link>http://whatstocktoinvestin.com/undervalued-stock/zuoan-fashion-ltd-atr-za-the-chinese-clothing-manufacturer-equivalent-to-walmart</link>
		<comments>http://whatstocktoinvestin.com/undervalued-stock/zuoan-fashion-ltd-atr-za-the-chinese-clothing-manufacturer-equivalent-to-walmart#comments</comments>
		<pubDate>Sat, 02 Jun 2012 06:23:45 +0000</pubDate>
		<dc:creator>whatstock2investin</dc:creator>
				<category><![CDATA[Undervalued Stock]]></category>
		<category><![CDATA[chinese clothing]]></category>
		<category><![CDATA[clothing apparel]]></category>
		<category><![CDATA[clothing manufacturer]]></category>
		<category><![CDATA[dividend stock]]></category>
		<category><![CDATA[fashion apparel]]></category>
		<category><![CDATA[growth company]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[za]]></category>
		<category><![CDATA[Zuoan Fashion Ltd ATR - (ZA)]]></category>

		<guid isPermaLink="false">http://whatstocktoinvestin.com/?p=23</guid>
		<description><![CDATA[Zuoan Fashion is the Chinese clothing manufacturer equivalent to Walmart &#160; A P/E of 2.27 with a price of around $3.37 only, this company has posted very impressive sales and growth from the time they went public in 20011. It’s a definite buy for those who don’t mind the risk investing in China. It’s a <a href='http://whatstocktoinvestin.com/undervalued-stock/zuoan-fashion-ltd-atr-za-the-chinese-clothing-manufacturer-equivalent-to-walmart' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://whatstocktoinvestin.com/undervalued-stock/zuoan-fashion-ltd-atr-za-the-chinese-clothing-manufacturer-equivalent-to-walmart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terra Nitrogen Company (TNH) &#8211; Dividend stock set for growth 2012</title>
		<link>http://whatstocktoinvestin.com/undervalued-stock/terra-nitrogen-company-tnh-dividend-stock-set-for-growth-2012</link>
		<comments>http://whatstocktoinvestin.com/undervalued-stock/terra-nitrogen-company-tnh-dividend-stock-set-for-growth-2012#comments</comments>
		<pubDate>Sun, 27 May 2012 06:21:00 +0000</pubDate>
		<dc:creator>whatstock2investin</dc:creator>
				<category><![CDATA[Undervalued Stock]]></category>
		<category><![CDATA[dividend stock]]></category>
		<category><![CDATA[fertilizer company]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[Terra Nitrogen Company (TNH)]]></category>
		<category><![CDATA[TNH]]></category>

		<guid isPermaLink="false">http://whatstocktoinvestin.com/?p=15</guid>
		<description><![CDATA[&#160; It is sure to weather any crisis even with a depressed economy. The world needs food and for that it needs fertilizer. This is the fertilizer company that creates value for its investors. A P/E of 12.91 with dividend yields of 8.11% The company has a current ratio of 6.9 so it clearly is <a href='http://whatstocktoinvestin.com/undervalued-stock/terra-nitrogen-company-tnh-dividend-stock-set-for-growth-2012' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://whatstocktoinvestin.com/undervalued-stock/terra-nitrogen-company-tnh-dividend-stock-set-for-growth-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crexus Investment Corp (CXS) &#8211; Undervalued Stock of 2012</title>
		<link>http://whatstocktoinvestin.com/undervalued-stock/crexus-investment-corp-cxs-undervalued-stock-of-2012</link>
		<comments>http://whatstocktoinvestin.com/undervalued-stock/crexus-investment-corp-cxs-undervalued-stock-of-2012#comments</comments>
		<pubDate>Thu, 24 May 2012 12:58:03 +0000</pubDate>
		<dc:creator>whatstock2investin</dc:creator>
				<category><![CDATA[Undervalued Stock]]></category>
		<category><![CDATA[crexus investment corp cxs]]></category>
		<category><![CDATA[cxs]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[undervalued stock]]></category>
		<category><![CDATA[value investing]]></category>
		<category><![CDATA[value investment]]></category>

		<guid isPermaLink="false">http://whatstocktoinvestin.com/?p=5</guid>
		<description><![CDATA[One of the more promising REIT out there. &#160; P/E ratio of 6.53 with a dividend yield of 10.7% You can feel safe with your capital at the current ratio of 14.6 derived from current assets divided by total debt. The company can afford to service their debt levels 14 times over. It should not <a href='http://whatstocktoinvestin.com/undervalued-stock/crexus-investment-corp-cxs-undervalued-stock-of-2012' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://whatstocktoinvestin.com/undervalued-stock/crexus-investment-corp-cxs-undervalued-stock-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
